top of page
{memberNome}
{memberEmail}
Saldo atual:
{pontuacao}
DATA | HISTÓRICO | PONTUAÇÃO |
|---|---|---|
27/02/2026 | Test entry for write access verification | |
10/05/2022 | Resgate de Vale Compras - R$ 15 : MCDONALD'S | -150 |
03/05/2022 | Resgate de Vale Compras - R$ 15 : MCDONALD'S | -150 |
10/11/2021 | Código Ativado: xOyCNsXI9g82flr7 | 5000 |
06/09/2021 | Resgate de Crédito Digital - R$ 25 : UBER EATS | -250 |
06/09/2021 | Código Ativado a1jtB9Qa3GHwegK0 | 1000 |
09/06/2021 | Resgate de Vale Compras - R$ 50 : DECATHLON | -500 |
07/04/2021 | Resgate de Vale Compras - R$ 500 : FAST SHOP | -5000 |
03/03/2021 | Código Ativado: qXDU4o0MeO7ZmWh1 | 3000 |
23/02/2021 | Recarga de celular R$ 4,00 - Operadora: Oi | -40 |
23/02/2021 | Código Ativado: cchxVZk5d4INkEkV | 3000 |
18/02/2021 | Código Ativado: uAlXYzlVwgckIvNp | 500 |
18/02/2021 | Resgate de Vale Compras - R$ 250 : OUTBACK | -2500 |
10/02/2021 | Resgate de TESTE - R$ 1 : AMERICANAS.COM | -10 |
10/02/2021 | Recarga de celular R$ 50,00 - Operadora: CTBC-Celular | -500 |
10/02/2021 | Código Ativado: ThsSFNSYFPXShaU5 | 3000 |
06/02/2021 | Recarga de celular R$ 15,00 - Operadora: Oi | -150 |
04/02/2021 | Recarga de celular R$ 30,00 - Operadora: Nextel | -300 |
04/02/2021 | Código Ativado ZZGvm4RMwBNbasAZ | 1000 |
04/02/2021 | Recarga de celular R$ 30,00 - Operadora: Nextel | -300 |
04/02/2021 | Resgate de Crédito Digital - R$ 50 : UBER | -500 |
04/02/2021 | Resgate de Vale Compras - R$ 100 : PETZ | -1000 |
03/02/2021 | Resgate de Crédito Digital - R$ 20 : IFOOD | -200 |
03/02/2021 | Recarga de celular R$ 30,00 - Operadora: Claro | -300 |
03/02/2021 | Resgate de TESTE - R$ 1 : AMERICANAS.COM | -10 |
bottom of page
